Autumn Term 2018
Date/Time | Event |
---|---|
Tuesday 4 September 2018 | Autumn Term 2018 starts |
Monday 29 October 2018 - Monday 5 November 2018 | Autumn Half Term 2018 |
Tuesday 6 November 2018 | Autumn Term restarts |
Friday 21 December 2018 | Autumn Term 2018 ends – Children finish at 1:30pm |
Spring Term 2019
Date/Time | Event |
---|---|
Tuesday 8 January 2019 | Spring Term 2019 starts |
Monday 18 February 2019 - Friday 22 February 2019 | Spring Half Term 2019 |
Monday 25 February 2019 | Spring Term restarts |
Friday 5 April 2019 | Spring Term 2019 ends – Children finish at 1:30pm |
Summer Term 2019
Date/Time | Event |
---|---|
Tuesday 23 April 2019 | Summer Term 2019 starts |
Monday 6 May 2019 | Bank Holiday |
Monday 27 May 2019 - Friday 31 May 2019 | Summer Half Term 2019 |
Monday 3 June 2019 | Summer Term restarts |
Friday 19 July 2019 | Summer Term 2019 ends – Children finish at 1:30pm |
Autumn Term 2019
Date/Time | Event |
---|---|
Tuesday 3 September 2019 | Autumn Term 2019 starts |
Monday 28 October 2019 - Monday 4 November 2019 | Autumn Half Term 2019 |
Tuesday 5 November 2019 | Autumn Term 2019 restarts |
Friday 20 December 2019 | Autumn Term 2019 ends – Children finish at 1:30pm |
Spring Term 2020
Date/Time | Event |
---|---|
Tuesday 7 January 2020 | Spring Term 2020 starts |
Monday 17 February 2020 - Friday 21 February 2020 | Spring Half Term 2020 |
Monday 24 February 2020 | Spring Term 2020 restarts |
Thursday 2 April 2020 | Spring Term 2020 ends – Children finish at 1:30pm |
Summer Term 2020
Date/Time | Event |
---|---|
Monday 20 April 2020 | Summer Term 2020 starts |
Monday 4 May 2020 | May Bank Holiday – school closed |
Monday 25 May 2020 - Friday 29 May 2020 | Summer Half Term 2020 |
Monday 1 June 2020 | Summer Term 2020 restarts |
Friday 17 July 2020 | Summer Term 2020 ends – Children finish at 1:30pm |